QR-C9C3China
Erg
L-Ergothioneine, fermented, > 99 %
Early mover · room to stand out
> 99 %
EU Novel Food
Status shown for information. Each buyer checks the rules of its own market.
| Molecule | ErgThis sheet | ErgL-Ergothioneine, fermented, > 99 % |
|---|---|---|
| Molecule | L-Ergothioneine | L-Ergothioneine |
| Grade | on request | > 99 % |
| Origin | China | China |
| Labels | on request | on request |
| Category | Specialty actives | Specialty actives |
| Certifications | on request | on request |
| Documents | COA on request | COA on request |
| Regulatory status | EU Novel Food, authorised (Union list, Reg. (EU) 2017/2470) · France: no specific status needed · max 30 mg/day | EU Novel Food, authorised (Union list, Reg. (EU) 2017/2470) · France: no specific status needed · max 30 mg/day |
| Market signal | Early mover · room to stand out · 46 supplements declared in France contain this active | Early mover · room to stand out · 46 supplements declared in France contain this active |
Early mover · room to stand out
Proven demand · 2,901 products
Proven demand · 2,029 products
Growing · 1,276 products