QR-91FDChina
Msh
Organic mushroom powders and extracts
Proven demand · 1,875 products
Listed FREU organicHalalKosherNSF
Liquid-state fermentation, preclinical liver and cognition data.
Status shown for information. Each buyer checks the rules of its own market.
| Molecule | GanThis sheet | MshOrganic mushroom powders and extracts | MshMushroom powders and extracts (lion's mane, reishi, cordyceps, agaricus…) |
|---|---|---|---|
| Molecule | Mushroom powders and extracts | Mushroom powders and extracts | Mushroom powders and extracts |
| Grade | on request | on request | 30 % |
| Origin | Taiwan | China | China |
| Labels | on request | EU organic, Halal, Kosher, NSF | on request |
| Category | Botanicals & fungi | Botanicals & fungi | Botanicals & fungi |
| Certifications | on request | BIO UE, FSSC, GMP, HACCP, HALAL, ISO22000, KOSHER, NSF | on request |
| Documents | COA on request | COA on request | COA on request |
| Regulatory status | France (DGAL reference): authorised | France (DGAL reference): authorised | France (DGAL reference): authorised |
| Market signal | Growing · 1,019 products · 1,019 supplements declared in France contain this active | Proven demand · 1,875 products · 1,875 supplements declared in France contain this active | Proven demand · 2,151 products · 2,151 supplements declared in France contain this active |
Proven demand · 1,875 products
Proven demand · 2,151 products
Proven demand · 4,031 products
Growing · 745 products