QR-B82FJapan
Eug
Euglena gracilis, dried whole cells
Early mover · room to stand out
EU Novel Food
Closed-bioreactor production, paramylon ≥ 60 % or ≥ 95 %.
Status shown for information. Each buyer checks the rules of its own market.
| Molecule | EugThis sheet | EugEuglena gracilis, dried whole cells |
|---|---|---|
| Molecule | Euglena gracilis | Euglena gracilis |
| Grade | ≥ 60 % · ≥ 95 % | on request |
| Origin | China | Japan |
| Labels | on request | on request |
| Category | Microalgae | Microalgae |
| Certifications | on request | on request |
| Documents | COA on request | COA on request |
| Regulatory status | EU Novel Food, authorised (Union list, Reg. (EU) 2017/2470) | EU Novel Food, authorised (Union list, Reg. (EU) 2017/2470) |
| Market signal | Early mover · room to stand out · 20 supplements declared in France contain this active | Early mover · room to stand out · 20 supplements declared in France contain this active |
Early mover · room to stand out
Growing · 954 products
Growing · 954 products
Growing · 442 products